SOUTH-EAST
MAIZE
| ACTIVITY | PERIOD |
| Land Clearing | Jan – Feb |
| Land Cultivation | Mar – Apr |
| Planting | Mar – May |
| First Weeding | Apr – May |
| Fertilizer Application | Apr – May |
| Application of Pesticides | May – Jun |
| Second Weeding | May – Jun |
| Harvesting | Jun – Aug |
| Storage | Aug – Dec |
RICE
| ACTIVITY | PERIOD |
| Land Clearing | Jan – Mar |
| Land Cultivation | Apr – May |
| Planting | May – Jun |
| First Weeding | Jun – Jul |
| Fertilizer Application | Jun – Jul |
| Application of Pesticides | Jul – Aug |
| Second Weeding | Aug |
| Harvesting | Sep – Nov |
| Storage | Oct – Dec |
OIL PALM
| ACTIVITY | PERIOD |
| Nursery | Jan – Mar |
| Land Clearing | Jan – Mar |
| Land Cultivation | Mar – Apr |
| Transplanting | Apr – Jun |
| First Weeding | Jun – Jul |
| Fertilizer Application | Jun – Jul |
| Application of Pesticides | Jul – Aug |
| Second Weeding | Aug – Sep |
| Harvesting | Oct – Dec |
| Storage | Oct – Dec |
RUBBER
| ACTIVITY | PERIOD |
| Land Clearing | Jan – Mar |
| Land Cultivation | Apr – Mar |
| Planting | May – Jul |
| First Weeding | Jul – Aug |
| Fertilizer Application | Jul – Aug |
| Application of Pesticides | Aug – Sep |
| Second Weeding | Aug – Sep |
| Harvesting | Oct – Nov |
| Storage | Nov – Dec |
CASSAVA
| ACTIVITY | PERIOD |
| Land Clearing | Jan – Feb |
| Land Cultivation | Feb – Mar |
| Planting | Mar – May |
| First Weeding | Apr – May |
| Fertilizer Application | May – Jun |
| Application of Pesticides | Jun – Jul |
| Second Weeding | Jun – Jul |
| Harvesting | Oct – Dec |
| Storage | Oct – Dec |
GROUNDNUT
| ACTIVITY | PERIOD |
| Land Clearing | Jan – Feb |
| Land Cultivation | Mar – Apr |
| Planting | Apr – May |
| First Weeding | May – Jun |
| Fertilizer Application | Jun |
| Application of Pesticides | Jun – Jul |
| Second Weeding | Jun – Jul |
| Harvesting | Jul – Sep |
| Storage | Oct – Dec |
SUGARCANE
| ACTIVITY | PERIOD |
| Land Clearing | Jan – Feb |
| Land Cultivation | Mar – Apr |
| Planting | Apr – Jun |
| First Weeding | Jun – Jul |
| Fertilizer Application | Jun – Jul |
| Application of Pesticides | Jul – Aug |
| Second Weeding | Jul – Aug |
| Harvesting | Aug – Nov |
| Storage | Oct – Dec |
SOYA BEAN
| ACTIVITY | PERIOD |
| Land Clearing | Jan – Mar |
| Land Cultivation | Mar – Apr |
| Planting | Apr – May |
| First Weeding | May – Jun |
| Fertilizer Application | May – Jun |
| Application of Pesticides | Jun |
| Second Weeding | Jun – Jul |
| Harvesting | Aug – Sep |
| Storage | Oct – Dec |
